PROJECT NAME : Construction of Charging Station for Electric Buses |
Project Detail / Brief Description:
Development of Electric Bus Charging Station is completed at Buses are plying in the city on various identified routes. |
Project Department: Smart City Varanasi |
Associated Yojna Name: | ||
Goals, Objectives and Benefits of Project: |
PROJECT MANAGER / INCHARGE | |||
---|---|---|---|
Name | Contact | Designation | |
Sunil Kumar | mail@varanasismartcity.gov.in | ||
D.P. Mishra | deo.mishra@repl.global | 9990065441 | Infrastructure Specialist, PMC-VSCL |
PROJECT DATES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Planned Start Date: 01/Nov/2020 | Project Planned Completion Date: 31/Oct/2021 |
15 Days Task | |||
---|---|---|---|
Task Name | Start Date | End Date | Percentage(%) |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
Sr. | Milestone | Description | Start Date | Planned Completion Date | Actual Completion Date | Milestone Completion(In %) |
No Milestone Assign |
COST & BUDGET | ||||
---|---|---|---|---|
Total Approved Budget (In Lac) A | Total Revised Budget (In Lac)B | Released Budget(In Lac) | Actual Fund consumed till date (In Lac) C | Balance Fund (In Lac) (A+B-C) |
1230 Lac. | 0 Lac. | 1230 Lac. | 1145 Lac. | 85 Lac. |