PROJECT NAME : Dashashwamedh Plaza |
Project Detail / Brief Description: |
Project Department: Varanasi Development Authority (VDA) |
Associated Yojna Name: | ||
Goals, Objectives and Benefits of Project:
Beautification of Ghats and City |
PROJECT MANAGER / INCHARGE | |||
---|---|---|---|
Name | Contact | Designation | |
Anil Dubey | 7518102825 | A.E. | |
Narendra Singh | executive_engineer@gmail.com | 7518102821 | Executive Engineer (Nirman) |
PROJECT DATES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Planned Start Date: 24/Aug/2020 | Project Planned Completion Date: 31/Dec/2021 |
15 Days Task | |||
---|---|---|---|
Task Name | Start Date | End Date | Percentage(%) |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
Sr. | Milestone | Description | Start Date | Planned Completion Date | Actual Completion Date | Milestone Completion(In %) |
No Milestone Assign |
COST & BUDGET | ||||
---|---|---|---|---|
Total Approved Budget (In Lac) A | Total Revised Budget (In Lac)B | Released Budget(In Lac) | Actual Fund consumed till date (In Lac) C | Balance Fund (In Lac) (A+B-C) |
2869.37 Lac. | 0 Lac. | 2687 Lac. | 1158.39 Lac. | 1710.98 Lac. |