PROJECT NAME : Redevelopment of "Namo Ghat" |
Project Detail / Brief Description:
Construction work for Phase - I is almost completed and Phase - II is in progress which shall be completed by Dec. 2022. |
Project Department: Smart City Varanasi |
Associated Yojna Name: | ||
Goals, Objectives and Benefits of Project: |
PROJECT MANAGER / INCHARGE | |||
---|---|---|---|
Name | Contact | Designation | |
Sunil Kumar | mail@varanasismartcity.gov.in | ||
Rajesh Kumar Trivedi | rajesh.trivedi@repl.global | 8840994640 | Construction Manager, PMC-VSCL |
Amrendra Tiwari | mail@varanasismartcity.gov.in | 9771410338 | Senior Engineer |
PROJECT DATES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Planned Start Date: 18/Aug/2020 | Project Planned Completion Date: 15/May/2022 |
15 Days Task | |||
---|---|---|---|
Task Name | Start Date | End Date | Percentage(%) |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
Sr. | Milestone | Description | Start Date | Planned Completion Date | Actual Completion Date | Milestone Completion(In %) |
No Milestone Assign |
COST & BUDGET | ||||
---|---|---|---|---|
Total Approved Budget (In Lac) A | Total Revised Budget (In Lac)B | Released Budget(In Lac) | Actual Fund consumed till date (In Lac) C | Balance Fund (In Lac) (A+B-C) |
3583 Lac. | 0 Lac. | 3583 Lac. | 1264 Lac. | 2319 Lac. |